BetaPaddleScore is currently in beta. Scores, algorithms, and weighting will continue to be optimized as more reviews are entered.
PaddleScore
Every pickleball paddle reviewed and ranked
Every paddle has an aggregated score from the most trusted reviewers and the community, weighted by credibility, unique data, bias, and more.
The rankings
Released
12 of 17 rated paddles released in the last 12 months
| Rank | Paddle | Release date | Reviewers | Reviewer score | |
|---|---|---|---|---|---|
| 1 | Spartus Spitfire SpartusUSA Pickleball | Jul 2026 | 4 | 84.9 Standout* | |
| 3 | Bread & Butter Loco 2 Bread & ButterUSA PickleballUPA-A | Nov 2026 | 5 | 83.9 Standout* | |
| 4 | 11SIX24 Power 2 11SIX24UPA-A | Feb 2026 | 3 | 83.3 Strong* | |
| 6 | Six Zero Coral Pro Six ZeroUPA-A | Dec 2025 | 3 | 81.4 Strong* | |
| 7 | Spartus P1 SpartusUSA Pickleball | Dec 2025 | 3 | 81.4 Strong* | |
| 8 | Volair CMD VolairUPA-A | Sep 2026 | 7 | 81 Strong* | |
| 9 | Friday Aura Pro Friday | Mar 2026 | 3 | 80.5 Strong* | |
| 10 | 11SIX24 Jelly Bean 2 11SIX24 | Aug 2026 | 3 | 80.1 Solid* | |
| 11 | Mark UnMarked 2026 MarkUSA Pickleball | Aug 2026 | 3 | 79.9 Solid* | |
| 13 | Honolulu CR series HonoluluUPA-A | Dec 2025 | 4 | 79.3 Solid* | |
| 15 | Six Zero Black Opal Six ZeroUSA PickleballUPA-A | Nov 2025 | 3 | 70.1 Lower tier* | |
| 16 | JOOLA Power FX JOOLAUSA PickleballUPA-A | Sep 2026 | 3 | 63.6 Lower tier* |
17
Paddles rated
87
Reviews counted
14
Reviewers tracked
620
Reviews collected
